#22 Goalkeeper 
NICOLAE CALANCEA
26 years Date of birth August 29, 1986 Heigh — 188 cm
Weight — 73 kg Citizenship — Moldova
Weight — 73 kg Citizenship — Moldova
Teammates:
National Division
| Seasons | Teams | Matches | Minutes | Goals | Own goals | ![]() |
![]() |
![]() |
Starting 11 | Substitute | |
| Total | pen. | ||||||||||
| 2012/2013 | Zimbru | 3 | 270 | 0 | (0) | 0 | 0 | 0 | 0 | 3 | 0 |
| 2011/2012 | Zimbru | 12 | 1002 | -9 | (0) | 0 | 0 | 0 | 0 | 12 | 0 |
| 2 seasons | 15 | 1272 | 9 | (0) | 0 | 0 | 0 | 0 | 15 | 0 | |
Official games
| Seasons | Teams | Matches | Minutes | Goals | Own goals | ![]() |
![]() |
![]() |
Starting 11 | Substitute | |
| Total | pen. | ||||||||||
| EURO-2012 | Moldova | 1 | 90 | -1 | (0) | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 seasons | 1 | 90 | 1 | (0) | 0 | 0 | 0 | 0 | 1 | 0 | |
National Division
| Seasons | Teams | Matches | Minutes | Goals | Own goals | ![]() |
![]() |
![]() |
Starting 11 | Substitute | |
| Total | pen. | ||||||||||
| 2010/2011 | Zimbru | 36 | 3240 | -18 | (0) | 0 | 0 | 0 | 0 | 36 | 0 |
| 2009/2010 | Zimbru | 17 | 1461 | -12 | (0) | 0 | 0 | 0 | 1 | 17 | 0 |
| 2008/2009 | Zimbru | 24 | 2160 | -21 | (0) | 0 | 0 | 0 | 0 | 24 | 0 |
| 2007/2008 | Zimbru | 18 | 1620 | -8 | (0) | 0 | 0 | 0 | 0 | 18 | 0 |
| 2006/2007 | Zimbru | 32 | 2880 | -20 | (0) | 0 | 0 | 0 | 0 | 32 | 0 |
| 5 seasons | 127 | 11361 | 79 | (0) | 0 | 5 | 1 | 0 | 127 | 0 | |
Division A
| Seasons | Teams | Matches | Minutes | Goals | Own goals | ![]() |
![]() |
![]() |
Starting 11 | Substitute | |
| Total | pen. | ||||||||||
| 2011/2012 | Zimbru-2 | 1 | 90 | -2 | (0) | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 seasons | 1 | 90 | 2 | (0) | 0 | 0 | 0 | 0 | 1 | 0 | |
Moldova Cup
| Seasons | Teams | Matches | Minutes | Goals | Own goals | ![]() |
![]() |
![]() |
Starting 11 | Substitute | |
| Total | pen. | ||||||||||
| 2009/2010 | Zimbru | 2 | 113 | 0 | (0) | 0 | 0 | 0 | 0 | 1 | 1 |
| 2008/2009 | Zimbru | 1 | 90 | -1 | (0) | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 seasons | 3 | 203 | 1 | (0) | 0 | 0 | 0 | 0 | 2 | 1 | |
FAN-SHOP



RO
RU
EN
Date of birth: 1993-06-23Sergiu PaticMiddlefielder
Date of birth: 1994-06-26Victor BugaGoalkeeper 






































